| Event: 2025 CIAA Northern Division Tournament - R2, Game: Individual (11349) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 349 | 124 | 428 | 556 | 416 | 209 | 388 | 127 | 445 | 3042 | 542 | 382 | 189 | 351 | 352 | 294 | 384 | 166 | 512 | 3172 | 6214 |
| Hole HCP | 13 | 17 | 1 | 5 | 3 | 11 | 7 | 15 | 9 | 4 | 2 | 16 | 6 | 10 | 14 | 8 | 18 | 12 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Mika Buchholtz |
4
|
3
|
5
|
5
|
4
|
3
|
4
|
3
|
4
|
35 +1 |
6
|
4
|
3
|
4
|
4
|
4
|
4
|
3
|
6
|
38 +2 | 73 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||